Pengiklanan

Advertisement Rates

Casual 3x 6x 12x 18x 24x 36x
Outside Back Cover (OBC) 9,030
Inside Back Cover (IBC) 5,680
Full Page Full Colour (ROP) 5,000 4,750 4,500 4,250 4,120 4,000 3,750
2/3 Page (Vertical) 4,120 3,870 3,680 3,500 3,320 3,250 3,100
1/3 Page (Vertical) 3,750 3,560 3,370 3,180 3,060 3,000 2,810
1/2 Page (Colour) 3,370 3,200 3,030 2,870 2,750 2,700 2,530
Joint Booking Rates

Casual 3x 6x 12x 18x 24x 26x
Outside Back Cover (OBC) 8,120
Inside Back Cover (IBC) 5,110
Full Page Full Colour (ROP) 4,500 4,275 4,050 3,825 3,713 3,600 3,375s
2/3 Page (Vertical) 3,700 3,515 3,330 3,145 3,053 2,960 2,775
1/2 Page (Colour) 3,370 3,202 3,033 2,865 2,780 2,696 2,528
1/3 Page (Vertical) 3,000 2,850 2,700 2,550 2,475 2,400 2,250

Material Speficiations

TRIMMED SIZE BLEED SIZE TEXT AREA
Full page 210(w) x 275(h) 216(w) x 281(h) 185(w) x 255(h)
Double Page Spread 420(w) x 275(h) 426(w) x 281(h) 370(w) x 255(h)
1/2 Page Vertical 105(w) x 275(h) 111(w) x 281(h) 90(w) x 255(h)
1/2 Page Horizontal 210(w) x 137(h) 216(w) x 143(h) 185(w) x 125(h)